2013 Russian Championships


Gymnasts featured on this website are linked where appropriate.

Women's Team Final
1.) Central Federal Okrug- 166.850
2.) Moscow- 166.750
3.) Volga Federal Okrug- 162.000
4.) St. Petersburg- 159.700
5.) Northwestern Federal Okrug- 150.400
6.) Southern Federal Okrug- 147.500
7.) Siberian Federal Okrug- 143.250
8.) Urals Federal Okrug- 129.850

Women's AA (Also Qualifications)
1.) Aliya Mustafina (Moscow)- 59.850 (15.300, 15.500, 15.450, 13.600)
2.) Anastasia Grishina (Moscow)- 57.400 (14.900, 15.000, 14.900, 12.600)
3.) Evgenia Shelgunova (Alatyr/Khimki)- 57.250 (14.750, 13.950, 14.950, 13.600)
4.) Ksenia Afanasyeva (Tula)- 56.850 (15.200, 13.450, 13.850, 14.350)
5.) Kristina Goryunova (Velikii Novgorod)- 55.950 (14.150, 13.750, 14.600, 13.450)
6.) Anna Dementyeva (Samara/Khimki)- 55.400 (14.050, 14.800, 13.700, 12.850)
7.) Anna Pavlova (Orekhovo-Zeuvo)- 54.450 (14.900, 12.650, 13.850, 13.050)
8.) Ekaterina Kramarenko (St. Petersburg)- 54.250 (14.450, 13.150, 13.900, 12.750)
9.) Alla Sosnitskaya (Moscow)- 54.000 (14.700, 14.000, 12.650, 12.650)
10.) Polina Fyodorova (Cheboksary)- 53.600 (13.950, 12.700, 13.900, 13.050)
11.) Olga Bikmurzina (Saransk)- 52.800 (14.350, 12.900, 13.150, 12.400)
12.) Alena Polyan (Ul'yanovsk)- 52.550 (14.150, 11.050, 13.500, 13.850)
13.) Ekaterina Baturina (Volzhskii)- 51.350 (13.500, 12.400, 12.850, 12.600)
14.) Lilia Akhaimova (St. Petersburg)- 50.900 (13.850, 11.950, 12.550, 12.550)
15.) Maria Smirnova (Yoshkar-Ola)- 50.450 (14.350, 10.850, 12.250, 13.000)
16.) Marina Nekrasova (Voronezh)- 49.850 (13.900, 11.100, 12.600, 12.250)
17.) Anna Myzdrikova (Moscow)- 49.700 (14.100, 11.200, 12.300, 12.100)
18.) Anastasia Cheong (St. Petersburg)- 49.450 (13.800, 10.550, 12.800, 12.300)
19.) Maria Nechaeva (Barnaul)- 49.200 (13.100, 11.650, 12.500, 11.950)
20.) Kristina Kruglikova (Voronezh)- 49.100 (14.350, 11.600, 11.900, 11.250)
21.) Maria Dunaeva (Gatchina/St. Petersburg)- 49.050 (13.450, 10.950, 12.400, 12.250)
22.) Yuna Nefedova (Tula)- 48.550 (13.450, 11.950, 11.900, 11.250)
23.) Anastasia Osetrova (Vologodskaya oblast')- 48.550 (13.900, 11.850, 11.950, 10.850)
24.) Daria Anishina (Vologodskaya oblast')- 48.400 (14.050, 11.550, 10.400, 12.400)
25.) Tatiana Kirilova (Vologodskaya oblast')- 48.050 (12.800, 12.050, 12.200, 11.000)
26.) Eleonora Goryunova (Velikii Novgorod)- 47.900 (14.100, 9.950, 11.400, 12.450)
27.) Alla Sidorenko (St. Petersburg)- 47.600 (12.950, 10.550, 11.900, 12.200)
28.) Yulia Chemareva (Khimki)- 47.550 (13.000, 10.200, 11.800, 12.550)
29.) Irina Yashina (Alatyr)- 47.500 (12.700, 13.000, 10.250, 11.550)
30.) Maria Silyukova (Chuvashskaya Republic)- 47.250 (12.950, 10.800, 11.200, 12.300)
31.) Anna Vanyushkina (Velikii Novgorod)- 47.000 (13.500, 10.350, 10.950, 12.200)
32.) Viktoria Shmidt (Saransk)- 46.500 (12.550, 9.250, 12.250, 12.450)
33.) Natalia Medvedeva (Rostov-na-Donu)- 46.400 (13.450, 9.550, 10.900, 12.500)
34.) Irina Voropaeva (Belgorod)- 46.300 (13.700, 8.600, 11.550, 12.450)
35.) Ekaterina Shtronda (Krasnoyarsk)- 45.700 (11.900, 10.800, 12.450, 10.550)
36.) Nailya Mustafina (Moscow)- 45.100 (12.900, 7.900, 12.300, 12.000)
37.) Irina Andreeva (Krasnodarskii Krai)- 44.650 (13.450, 8.100, 11.150, 11.950)
38.) Diana Ravdina (St. Petersburg)- 44.600 (14.150, 8.050, 10.550, 11.850)
39.) Olga Tyo (Omskaya oblast')- 44.200 (12.250, 9.150, 12.200, 10.600)
40.) Anna Solomeina (Sverdlovskaya oblast')- 43.550 (12.950, 8.950, 11.400, 10.250)
41.) Ekaterina Tsvetkova (Kostromskaya oblast')- 43.350 (14.050, 8.100, 10.350, 10.850)
42.) Francheska Yanaeva (Tyumen)- 43.050 (13.650, 7.650, 9.700, 12.050)
43.) Maria Popova (Khanti-Mansi Autonomous Oblast')- 41.000 (12.800, 7.700, 10.650, 9.850)
44.) Elena Klyuchkova (Krasnodarskii Krai)- 40.850 (11.900, 9.450, 9.200, 10.300)
45.) Valeria Golenisheva (Volgogradskaya oblast')- 40.600 (10.100, 9.450, 9.900, 11.150)
46.) Elena Tyapkova (Sverdlovskaya oblast')- 39.450 (12.700, 8.350, 8.350, 10.050)
47.) Anastasia Marchuk (Moscow)- 38.350 (0.0, 13.350, 12.450, 12.550)
48.) Anastasia Kyznetsova (Sverdlovskaya oblast')- 37.800 (12.400, 7.400, 7.400, 10.600)
49.) Maria Paseka (Moscow)- 29.350 (15.250, 14.100, 0.0, 0.0)
50.) Tatiana Nabieva (St. Petersburg)- 28.150 (14.250, 13.900, 0.0, 0.0)
51.) Kristina Sidorova (Yoshkar-Ola)- 19.750 (0.0, 7.900, 0.0, 11.850)

Women's Team Final- Individual Scores
Central Federal Okrug:
1.) Evgenia Shelgunova (Alatyr/Khimki)- 14.800, 13.300, 0.0, 0.0
2.) Ksenia Afanasyeva (Tula)-15.000, 0.0, 12.750, 14.450
3.) Anna Pavlova (Orekhovo-Zeuvo)- 14.800, 0.0, 13.300, 13.100
4.) Anna Dementyeva (Samara/Khimki)- 0.0, 14.400, 13.550, 13.600
5.) Yuna Nefedova (Tula)- 0.0, 13.800, 0.0, 0.0
6.) Yulia Chemareva (Khimki)- 0.0, 0.0, 0.0, 0.0

Moscow:
1.) Anastasia Grishina (Moscow)- 13.200, 14.750, 13.750, 13.950
2.) Aliya Mustafina (Moscow)- 15.250, 15.400, 15.200, 0.0
3.) Maria Paseka (Moscow)- 15.750, 12.650, 0.0, 0.0
4.) Anna Myzdrikova (Moscow)- 0.0, 0.0, 11.950, 13.150
5.) Alla Sosnitskaya (Moscow)- 0.0, 0.0, 0.0, 11.750
6.) Anastasia Marchuk (Moscow)- 0.0, 0.0, 0.0, 0.0

Volga Federal Okrug:
1.) Olga Bikmurzina (Saransk)- 14.250, 0.0, 0.0, 13.250
2.) Maria Smirnova (Yoshkar-Ola)- 13.700, 0.0, 0.0, 0.0
3.) Polina Fyodorova (Cheboksary)- 0.0, 11.900, 13.800, 0.0
4.) Alena Polyan (Ul'yanovsk)- 0.0, 0.0, 12.850, 12.600
5.) Anna Dementyeva (Samara/Khimki)- 0.0, 14.400, 13.550, 13.600
6.) Evgenia Shelgunova (Alatyr/Khimki)- 14.800, 13.300, 0.0, 0.0

St. Petersburg:
1.) Tatiana Nabieva (St. Petersburg)- 14.050, 14.500
2.) Ekaterina Kramarenko (St. Petersburg)- 14.250, 13.800, 13.350, 12.800
3.) Maria Dunaeva (Gatchina/St. Petersburg)- 0.0, 0.0, 13.150, 0.0
4.) Anastasia Cheong (St. Petersburg)- 0.0, 0.0, 12.550, 13.300
5.) Alla Sidorenko (St. Petersburg)- 0.0, 0.0, 0.0, 0.0
6.) Lilia Akhaimova (St. Petersburg)- 13.850, 10.900, 0.0, 13.200

Northwestern Federal Okrug:
1.) Kristina Goryunova (Velikii Novgorod)- 0.0, 14.050, 0.0, 0.0
2.) Eleonora Goryunova (Velikii Novgorod)- 13.050, 0.0, 10.450, 12.400
3.) Anna Vanyushkina (Velikii Novgorod)- 13.200, 0.0, 0.0, 11.800
4.) Daria Anishina (Vologodskaya oblast')- 13.900, 11.900, 0.0, 12.300
5.) Tatiana Kirilova (Vologodskaya oblast')- 0.0, 11.700, 12.500, 0.0
6.) Maria Dunaeva (Gatchina/St. Petersburg)- 0.0, 0.0, 13.150, 0.0

Southern Federal Okrug:
1.) Natalia Medvedeva (Rostov-na-Donu)- 13.400, 0.0, 0.0, 12.800
2.) Ekaterina Baturina (Volzhskii)- 0.0, 12.100, 13.700, 13.650
3.) Valeria Golenisheva (Volgogradskaya oblast')- 0.0, 11.800, 0.0, 0.0
4.) Anastasia Osetrova (Vologodskaya oblast')- 13.900, 11.650, 11.450, 11.450
5.) Elena Klyuchkova (Krasnodarskii Krai)-
6.) Irina Andreeva (Krasnodarskii Krai)- 13.350, 0.0, 8.250, 0.0

Siberian Federal Okrug:
1.) Maria Nechaeva (Barnaul)- 13.000, 13.000, 11.350, 11.750
2.) Olga Tyo (Omskaya oblast')- 13.550, 11.000, 9.950, 11.600
3.) Ekaterina Shtronda (Krasnoyarsk)- 13.100, 10.400, 12.400, 12.150

Urals Federal Okrug:
1.) Anna Solomeina (Sverdlovskaya oblast')- 0.0, 9.700, 11.550, 11.250
2.) Anastasia Kyznetsova (Sverdlovskaya oblast')- 0.0, 7.000, 0.0, 10.850
3.) Elena Tyapkova (Sverdlovskaya oblast')- 12.600, 0.0, 0.0, 0.0
4.) Maria Popova (Khanti-Mansi Autonomous Oblast')- 12.550, 0.0, 11.050, 0.0
5.) Francheska Yanaeva (Tyumen)- 13.450, 9.850, 9.550, 10.450

Women's Event Finals
Vault:
1.) Maria Paseka (Moscow)- 13.475
2.) Kristina Kruglikova (Voronezh)- 13.400
3.) Anna Pavlova (Orekhovo-Zeuvo)- 13.050
4.) Olga Bikmurzina (Saransk)- 12.750
5.) Alena Polyan (Ul'yanovsk)- 12.625
6.) Maria Smirnova (Yoshkar-Ola)- 12.225
7.) Anna Myzdrikova (Moscow)- 12.175
8.) Ekaterina Tsvetkova (Kostromskaya oblast')- 11.300

Uneven Bars:
1.) Anastasia Grishina (Moscow)- 15.100
2.) Tatiana Nabieva (St. Petersburg)- 14.625
3.) Aliya Mustafina (Moscow)- 14.550
4.) Anna Dementyeva (Samara/Khimki)- 13.975
5.) Evgenia Shelgunova (Alatyr/Khimki)- 13.625
6.) Kristina Goryunova (Velikii Novgorod)-13.525
7.) Alla Sosnitskaya (Moscow)- 13.500
8.) Maria Paseka (Moscow)- 11.725

Beam:
1.) Evgenia Shelgunova (Alatyr/Khimki)- 14.050
2.) Polina Fyodorova (Cheboksary)- 13.900
3.) Ksenia Afanasyeva (Tula)- 13.775
4.) Anna Dementyeva (Samara/Khimki)- 13.400
5.) Anna Pavlova (Orekhovo-Zeuvo)- 13.275
6.) Kristina Goryunova (Velikii Novgorod)-13.275
7.) Ekaterina Kramarenko (St. Petersburg)- 12.800
8.) Alena Polyan (Ul'yanovsk)- 11.725

Floor:
1.) Ksenia Afanasyeva (Tula)- 13.600
2.) Kristina Goryunova (Velikii Novgorod)-13.525
3.) Alena Polyan (Ul'yanovsk)- 13.075
4.) Anna Pavlova (Orekhovo-Zeuvo)- 13.000
5.) Evgenia Shelgunova (Alatyr/Khimki)- 12.900
6.) Anna Dementyeva (Samara/Khimki)- 12.625
7.) Maria Smirnova (Yoshkar-Ola)- 11.950
8.) Polina Fyodorova (Cheboksary)- 11.800

Men's Team Final
1.) Central Federal Okrug- 259.950
2.) Moscow- 259.600
3.) Volga Federal Okrug- 254.650
4.) Siberian Federal Okrug- 253.950
5.) Urals Federal Okrug- 249.750
6.) St. Petersburg- 241.750
7.) Northwestern Federal Okrug- 234.650
8.) Far Eastern Federal Okrug- 119.150

Men's AA (Also Qualifications)
1.) David Belyavskii (Ekaterinburg)- 87.950 (15.000, 15.400, 13.750, 13.700, 15.500, 14.600)
2.) Nikita Ignatiev (Leninsk-Kuznetskii)- 87.800 (14.700, 13.950, 14.550, 14.800, 15.250, 14.550)
3.) Dmitrii Stolyarov (Moscow)- 86.250 (14.100, 14.700, 14.000, 14.900, 14.800, 13.750)
4.) Andrei Cherkasov (Leninsk-Kuznetskii)- 85.700 (14.350, 13.600, 14.000, 14.750, 15.000, 14.000)
5.) Pavel Russinyak (Samara)- 84.650 (13.650, 14.550, 14.200, 13.450, 14.400, 14.400)
6.) Dmitrii Gogotov (St. Petersburg)- 84.600 (13.350, 14.750, 13.950, 14.450, 14.550, 13.550)
7.) Igor Pakhomenko (Leninsk-Kuznetskii)- 84.350 (14.050, 13.000, 13.800, 15.050, 14.400)
8.) Daniil Kazachkov (Novosibirsk)- 83.350 (14.200, 12.850, 14.400, 13.700, 13.850, 14.350)
9.) Roman Suetin (Sverdlovskaya oblast')- 83.300 (13.950, 13.600, 13.000, 14.600, 14.350, 13.800)
10.) Pavel Pavlov (Penza)- 82.800 (13.100, 12.950, 14.500, 14.850, 14.250, 13.150)
11.) Aleksandr Fafashkin (Moscow)- 82.700 (13.950, 13.550, 13.500, 14.100, 13.900, 13.700)
12.) Grigorii Zyryanov (Kemerovo)- 82.400 (13.200, 14.450, 13.400, 14.450, 14.200, 12.700)
13.) Kirill Prokopev (Vladimir)- 82.200 (14.000, 13.600, 13.800, 13.800, 13.400, 13.600)
14.) Kirill Ignatenkov (Smolensk/Petrozavodsk)- 82.150 (13.950, 13.300, 13.350, 13.450, 14.650, 13.450)
15.) Anton Neudakin (Vladimirskaya oblast')- 82.150 (14.500, 12.500, 13.400, 14.200, 13.850, 13.700)
16.) Sergei Danilenko (Chelyabinskaya oblast')- 81.050 (13.450, 13.250, 13.550, 13.250, 14.050, 13.500)
17.) Andrei Perevoznikov (Korolyov)- 80.500 (13.250, 15.350, 12.300, 13.050, 13.700, 12.950)
18.) Mikhail Kudashov (Chelyabinsk)- 80.200 (12.900, 13.250, 13.550, 13.550, 13.450, 13.500)
19.) Vyacheslav Veselov (Moscow)- 80.100 (13.750, 13.200, 12.600, 13.950, 13.600, 13.000)
20.) Vladislav Kozin (St. Petersburg)- 79.900 (13.150, 11.400, 13.650, 14.250, 13.550, 13.900)
21.) Sergei Stepanov (Cheboksary)- 79.400 (12.500, 13.700, 12.350, 14.550, 13.000, 13.300)
22.) Vilyam Katyn (Saransk)- 78.700 (12.800, 14.100, 12.800, 13.300, 12.600, 13.100)
23.) Dmitrii Turaev (Penza)- 78.500 (13.100, 12.800, 12.350, 13.800, 13.350, 13.100)
24.) Filipp Chuglazov (Vologodskaya oblast')- 78.300 (14.050, 12.150, 13.350, 13.200, 13.350, 12.200)
25.) Aleksei Rostov (Moscow)- 78.250 (12.400, 13.850, 12.400, 13.950, 13.100, 12.550)
26.) Yaroslav Maksyukov (Kemerovskaya oblast')- 77.850 (12.300, 13.000, 12.800, 14.150, 13.450, 12.150)
27.) Aleksei Bykov (Rostovskaya oblast')- 77.800 (13.800, 13.200, 11.250, 13.700, 13.450, 12.400)
28.) Dmitrii Kharkov (Penza)- 77.150 (13.050, 10.950, 13.250, 13.050, 13.550, 13.300)
29.) Vladimir Grigorkin (Chelyabinskaya oblast')- 76.250 (13.500, 13.650, 11.300, 13.050, 12.850, 11.900)
30.) Gleb Garmash (St. Petersburg)- 75.600 (13.600, 13.100, 11.750, 12.250, 12.750, 12.150)
31.) Timofei Danyuk (St. Petersburg)- 74.750 (13.450, 11.700, 12.850, 13.450, 11.400, 11.900)
32.) Aleksandr Silenko (Ulyanovskaya oblast')- 74.200 (11.450, 12.550, 12.300, 13.050, 13.000, 11.850)
33.) Mikhail Zakharov (Udmurskaya oblast')- 74.200 (11.800, 12.150, 12.650, 13.550, 12.650, 11.400)
34.) Mark Antushev (Permskii Krai)- 73.300 (12.850, 12.550, 9.500, 13.750, 13.000, 11.650)
35.) Mikhail Tarlo (Amurskaya oblast')- 72.000 (12.450, 12.450, 10.000, 12.750, 13.050, 11.300)
36.) Artem Levitskii (Vladimirskaya oblast')- 70.650 (13.050, 11.250, 11.400, 12.900, 11.800, 10.250)
37.) Artem Rymashevskii (Sverdlovskaya oblast')- 66.400 (10.750, 8.150, 11.150, 12.400, 12.650, 11.300)
38.) Eldar Yunusov (St. Petersburg)- 66.350 (0.0, 14.450, 13.650, 13.700, 13.250, 11.300)
39.) Emin Garibov (Moscow)- 59.150 (0.0, 15.450, 14.100, 0.0, 14.350, 15.250)
40.) Nikolai Kuksenkov (Vladimir)- 58.250 (0.0, 14.150, 14.850, 0.0, 14.750, 14.500)
41.) Denis Ablyazin (Penza/Moscow)- 57.750 (14.700, 0.0, 15.500, 15.150, 00, 12.400)
42.) Pavel Belousov (Amurskaya oblast')- 55.150 (10.400, 9.200, 0.0, 13.050, 11.850, 10.650)
43.) Maksim Khodykin (Smolensk)- 50.450 (0.0, 11.150, 13.550, 0.0, 13.750, 12.000)
44.) Aleksandr Balandin (Smolensk/Petrozavodsk)- 44.400 (0.0, 13.750, 15.700, 0.0, 14.950, 0.0)
45.) Dmitrii Yakubovskii (Moscow)- 40.350 (0.0, 12.750, 0.0, 13.700, 13.900, 0.0)
46.) Nikita Lezhankin (Ekaterinburg)- 28.050 (0.0, 13.800, 14.250, 0.0, 0.0, 0.0)
47.) Aleksei Matveev (Vladimirskaya oblast')- 25.100 (0.0, 11.700, 0.0, 0.0, 13.400, 0.0)
48.) Aleksandr Ilin (St. Petersburg)- 24.000 (12.550, 11.450, 0.0, 0.0, 0.0, 0.0)
49.) Matvei Petrov (Kaliningradskaya oblast')- 15.100 (0.0, 15.100, 0.0, 0.0, 0.0, 0.0)
50.) Vladimir Olennikov (Moscow)- 14.100 (0.0, 14.100, 0.0, 0.0, 0.0, 0.0)

Men's Team Final- Individual Scores
Central Federal Okrug
1.) Aleksandr Balandin (Smolensk/Petrozavodsk)- 0.0, 0.0, 15.400, 0.0, 14.750, 0.0
2.) Andrei Perevoznikov (Korolyov)- 0.0, 14.950, 0.0, 0.0, 0.0, 0.0
3.) Anton Neudakin (Vladimirskaya oblast')- 14.400, 0.0, 0.0, 14.550, 0.0, 13.600
4.) Kirill Prokopev (Vladimir)- 14.050, 13.400, 13.600, 14.550, 0.0, 0.0
5.) Kirill Ignatenkov (Smolensk/Petrozavodsk)- 14.300, 0.0, 0.0, 14.500, 14.900, 13.500
6.) Nikolai Kuksenkov (Vladimir)- 0.0, 15.250, 14.700, 0.0, 15.000, 14.550

Moscow
1.) Emin Garibov (Moscow)- 0.0, 14.800, 13.900, 0.0, 15.100, 15.550
2.) Denis Ablyazin (Penza/Moscow)- 15.250, 0.0, 15.250, 15.300, 0.0, 0.0
3.) Dmitrii Stolyarov (Moscow)- 0.0, 14.550, 0.0, 14.950, 14.700, 13.850
4.) Aleksandr Fafashkin (Moscow)- 13.850, 0.0, 12.600, 0.0, 14.450, 0.0
5.) Aleksei Rostov (Moscow)- 0.0, 13.850, 0.0, 0.0, 0.0, 13.500
6.) Vyacheslav Veselov (Moscow)- 13.800, 0.0, 0.0, 14.350, 0.0, 0.0

Volga Federal Okrug
1.) Denis Ablyazin (Penza/Moscow)- 15.250, 0.0, 15.250, 15.300, 0.0, 0.0
2.) Pavel Pavlov (Penza)- 13.300, 0.0, 14.400, 14.650, 14.650, 0.0
3.) Dmitrii Kharkov (Penza)- 0.0, 0.0, 0.0, 0.0, 14.150, 0.0
4.) Vilyam Katyn (Saransk)- 0.0, 13.800, 0.0, 0.0, 0.0, 0.0
5.) Sergei Stepanov (Cheboksary)- 0.0, 12.900, 0.0, 14.000, 0.0, 13.100
6.) Pavel Russinyak (Samara)- 14.000, 14.350, 14.100, 0.0, 14.450, 13.900

Siberian Federal Okrug
1.) Igor Pakhomenko (Leninsk-Kuznetskii)- 14.650, 13.850, 0.0, 15.000, 0.0, 12.800
2.) Nikita Ignatiev (Leninsk-Kuznetskii)- 0.0, 14.300, 14.600, 0.0, 15.050, 14.000
3.) Andrei Cherkasov (Leninsk-Kuznetskii)- 14.550, 0.0, 13.100, 14.850, 14.800, 0.0
4.) Daniil Kazachkov (Novosibirsk)- 13.700, 0.0, 14.700, 0.0, 0.0, 12.600
5.) Grigorii Zyryanov (Kemerovo)- 0.0, 13.850, 0.0, 14.450, 13.100, 0.0
6.) Yaroslav Maksyukov (Kemerovskaya oblast')- 0.0, 0.0, 0.0, 0.0, 0.0, 0.0

Urals Federal Okrug
1.) David Belyavskii (Ekaterinburg)- 14.800, 14.950, 14.000, 15.100, 13.900, 13.850
2.) Mikhail Kudashov (Chelyabinsk)- 14.100, 13.550, 13.900, 14.200, 0.0, 0.0
3.) Nikita Lezhankin (Ekaterinburg)- 0.0, 0.0, 13.450, 0.0, 0.0, 0.0
4.) Sergei Danilenko (Chelyabinskaya oblast')- 0.0, 12.250, 0.0, 0.0, 14.300, 12.350
5.) Roman Suetin (Sverdlovskaya oblast')- 13.500, 0.0, 0.0, 14.750, 14.200, 13.600
6.) Vladimir Grigorkin (Chelyabinskaya oblast')- 0.0, 0.0, 0.0, 0.0, 0.0, 0.0

St. Petersburg
1.) Vladislav Kozin (St. Petersburg)- 13.000, 0.0, 13.600, 13.850, 13.450, 13.000
2.) Eldar Yunusov (St. Petersburg)- 0.0, 14.500, 13.200, 14.100, 0.0, 0.0
3.) Aleksandr Ilin (St. Petersburg)- 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.) Dmitrii Gogotov (St. Petersburg)- 14.950, 14.150, 13.950, 14.150, 15.050, 12.800
5.) Gleb Garmash (St. Petersburg)- 12.350, 0.0, 0.0, 0.0, 12.800, 0.0
6.) Timofei Danyuk (St. Petersburg)- 0.0, 11.450, 0.0, 0.0, 0.0, 11.400

Northwestern Federal Okrug
1.) Filipp Chuglazov (Vologodskaya oblast')- 13.500, 10.550, 13.300, 13.450, 0.0, 12.050
2.) Maksim Khodykin (Smolensk)- 0.0, 12.000, 13.300, 0.0, 12.400, 11.650
3.) Matvei Petrov (Kaliningradskaya oblast')- 11.800, 14.000, 0.0, 10.300, 0.0, 0.0
4.) Kirill Ignatenkov (Smolensk/Petrozavodsk)- 14.300, 0.0, 0.0, 14.500, 14.900, 13.500
5.) Aleksandr Balandin (Smolensk/Petrozavodsk)- 0.0, 0.0, 15.400, 0.0, 14.750, 0.0

Far Eastern Federal Okrug
1.) Mikhail Tarlo (Amurskaya oblast')- 12.400, 11.300, 11.700, 12.650, 13.300, 11.100
2.) Pavel Belousov (Amurskaya oblast')- 11.400, 11.350, 0.0, 13.200, 10.750, 0.0

Men's Event Finals
Floor:
1.) Denis Ablyazin (Penza/Moscow)- 15.350
2.) David Belyavskii (Ekaterinburg)- 15.100
3.) Daniil Kazachkov (Novosibirsk)- 14.630
4.) Andrei Cherkasov (Leninsk-Kuznetskii)- 14.330
5.) Kirill Prokopev (Vladimir)- 14.250
6.) Dmitrii Stolyarov (Moscow)- 13.980
7.) Igor Pakhomenko (Leninsk-Kuznetskii)- 13.180
8.) Filipp Chuglazov (Vologodskaya oblast')- 12.980

Pommel Horse:
1.) Matvei Petrov (Kaliningradskaya oblast')- 15.680
2.) Andrei Perevoznikov (Korolyov)- 15.330
3.) Emin Garibov (Moscow)- 15.300
4.) Nikolai Kuksenkov (Vladimir)- 15.280
5.) David Belyavskii (Ekaterinburg)- 13.830
6.) Dmitrii Gogotov (St. Petersburg)- 13.500
7.) Grigorii Zyryanov (Kemerovo)- 12.880
8.) Pavel Russinyak (Samara)- 12.780

Still Rings:
1.) Denis Ablyazin (Penza/Moscow)- 15.880
2.) Nikolai Kuksenkov (Vladimir)- 15.300
3.) Nikita Ignatiev (Leninsk-Kuznetskii)- 15.000
4.) Daniil Kazachkov (Novosibirsk)- 14.950
5.) Aleksandr Balandin (Smolensk/Petrozavodsk)- 14.950
6.) Pavel Pavlov (Penza)- 14.900
7.) Nikita Lezhankin (Ekaterinburg)- 13.930

Vault:
1.) Denis Ablyazin (Penza/Moscow)- 14.075
2.) Mikhail Kudashov (Chelyabinsk)- 13.525
3.) Pavel Pavlov (Penza)- 13.125
4.) Vladislav Kozin (St. Petersburg)- 12.075
5.) Dmitrii Yakubovskii (Moscow)- 12.000
6.) Aleksei Bykov (Rostovskaya oblast')- 11.850
7.) Andrei Cherkasov (Leninsk-Kuznetskii)- 11.075
8.) Roman Suetin (Sverdlovskaya oblast')- 10.475

Parallel Bars:
1.) David Belyavskii (Ekaterinburg)- 15.030
2.) Aleksandr Balandin (Smolensk/Petrozavodsk)- 14.800
3.) Nikolai Kuksenkov (Vladimir)- 14.700
4.) Andrei Cherkasov (Leninsk-Kuznetskii)- 14.700
5.) Nikita Ignatiev (Leninsk-Kuznetskii)- 14.680
6.) Dmitrii Stolyarov (Moscow)- 14.500
7.) Dmitrii Gogotov (St. Petersburg)- 114.450
8.) Kirill Ignatenkov (Smolensk/Petrozavodsk)- 12.900

High Bar:
1.) Nikolai Kuksenkov (Vladimir)- 14.950
2.) Nikita Ignatiev (Leninsk-Kuznetskii)- 14.850
3.) Daniil Kazachkov (Novosibirsk)- 14.100
4.) Vladislav Kozin (St. Petersburg)- 14.030
5.) Pavel Russinyak (Samara)- 13.700
6.) Emin Garibov (Moscow)- 13.030
7.) Igor Pakhomenko (Leninsk-Kuznetskii)- 12.500

No comments:

Post a Comment